Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2021 | BETHANY (WV) | W | 41-21 | 1-0-0 | 0-0-0 | 02:56 | 1496 | ||
* | Sep 11, 2021 | WABASH | L | 14-42 | 1-1-0 | 0-1-0 | 02:43 | 1295 | |
* | 9/18/2021 | at | Wittenberg | L | 21-51 | 1-2-0 | 0-2-0 | 2:50 | 1657 |
* | Oct 02, 2021 | at | DePauw | L | 7-57 | 1-3-0 | 0-3-0 | 03:01 | 500 |
* | Oct 9, 2021 | at | Ohio Wesleyan | L | 17-34 | 1-4-0 | 0-4-0 | 2:37 | 1725 |
* | Oct 16, 2021 | ALLEGHENY | L | 13-38 | 1-5-0 | 0-5-0 | 02:18 | 793 | |
* | Oct 23, 2021 | OBERLIN | L | 28-31 | 1-6-0 | 0-6-0 | 02:48 | 1201 | |
* | Oct 30, 2021 | at | Wooster | L | 14-51 | 1-7-0 | 0-7-0 | 02:51 | 2346 |
* | Nov 06, 2021 | DENISON | L | 6-59 | 1-8-0 | 0-8-0 | 02:33 | 1002 | |
* | Nov 13, 2021 | at | Kenyon | L | 16-21 | 1-9-0 | 0-9-0 | 02:34 | 450 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | HIR | OPP |
SCORING | 177 | 405 |
Points Per Game | 17.7 | 40.5 |
FIRST DOWNS | 169 | 227 |
Rushing | 52 | 116 |
Passing | 89 | 94 |
Penalty | 27 | 17 |
RUSHING YARDAGE | 864 | 2054 |
Yards gained rushing | 1275 | 2215 |
Yards lost rushing | 411 | 161 |
Rushing Attempts | 332 | 433 |
Average Per Rush | 2.6 | 4.7 |
Average Per Game | 86.4 | 205.4 |
TDs Rushing | 10 | 25 |
PASSING YARDAGE | 2008 | 2111 |
Comp-Att-Int | 152-315-13 | 171-260-9 |
Average Per Pass | 6.4 | 8.1 |
Average Per Catch | 13.2 | 12.3 |
Average Per Game | 200.8 | 211.1 |
TDs Passing | 13 | 24 |
TOTAL OFFENSE | 2872 | 4165 |
Total Plays | 647 | 693 |
Average Per Play | 4.4 | 6.0 |
Average Per Game | 287.2 | 416.5 |
KICK RETURNS: #-Yards | 43-773 | 22-610 |
PUNT RETURNS: #-Yards | 1-15 | 2-238 |
INT RETURNS: #-Yards | 9-44 | 13-146 |
KICK RETURN AVERAGE | 18.0 | 27.7 |
PUNT RETURN AVERAGE | 15.0 | 119.0 |
INT RETURN AVERAGE | 4.9 | 11.2 |
FUMBLES-LOST | 18-9 | 13-5 |
PENALTIES-Yards | 50-478 | 69-640 |
Average Per Game | 47.8 | 64.0 |
PUNTS-Yards | 47-1536 | 30-1117 |
Average Per Punt | 32.7 | 37.2 |
Net punt average | 27.6 | 33.4 |
KICKOFFS-Yards | 38-2070 | 73-4086 |
Average Per Kick | 54.5 | 56.0 |
Net kick average | 42.3 | 38.9 |
TIME OF POSSESSION/Game | 27:08 | 32:52 |
3RD-DOWN Conversions | 46/143 | 59/128 |
3rd-Down Pct | 32% | 46% |
4TH-DOWN Conversions | 13/27 | 13/18 |
4th-Down Pct | 48% | 72% |
SACKS BY-Yards | 13-10 | 34-141 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 5 | 11 |
FIELD GOALS-ATTEMPTS | 4-7 | 10-14 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (15-26) 58% | (42-50) 84% |
RED-ZONE TOUCHDOWNS | (11-26) 42% | (33-50) 66% |
PAT-ATTEMPTS | (21-22) 95% | (49-51) 96% |
ATTENDANCE | 5787 | 6678 |
Games/Avg Per Game | 5/1157 | 5/1336 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Hiram | 7 | 34 | 65 | 71 | 177 |
Opponents | 119 | 120 | 111 | 55 | 405 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Delanoe Harris | 10 | 49 | 35 | 84 | 1.0 | - 3 | . | 3 | - 13 | 5 | 8 | . | . | . | . | . | ||
36 | Dylan Baliker | 10 | 22 | 50 | 72 | 1.5 | - 18 | 1.0 | - 8 | . | . | . | 1 | 1 | - 31 | 1 | . | . | |
8A | Isaiah Davilla | 9 | 20 | 27 | 47 | . | . | 2 | - 19 | . | 2 | . | . | 1 | . | . | |||
2 | Sherman Cox | 9 | 14 | 31 | 45 | 2.5 | - 16 | . | . | 2 | 2 | 1 | . | 1 | . | . | |||
33 | Brock Mancini | 10 | 16 | 29 | 45 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
17 | Tonvanta Revis | 9 | 29 | 13 | 42 | . | . | 1 | - 12 | . | 1 | . | . | 1 | . | . | |||
12 | Markus Johnson | 10 | 21 | 21 | 42 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
90 | Jalen Glass | 10 | 12 | 28 | 40 | . | . | . | 1 | 1 | 4 | . | . | . | . | ||||
3 | Jabyron Webb | 8 | 20 | 16 | 36 | . | . | 1 | - 0 | 4 | 5 | 1 | . | . | . | . | |||
5 | K. Wallace | 8 | 18 | 16 | 34 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
18 | Terry Allison | 10 | 16 | 18 | 34 | . | . | . | . | . | 2 | 1 | - 30 | . | . | . | |||
55 | Alfred Pedro | 8 | 8 | 24 | 32 | 1.0 | - 2 | . | . | 2 | 2 | 3 | . | . | . | . | |||
1A | G. Wilson Jr. | 9 | 17 | 12 | 29 | . | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |||
60 | Joseph Haugh | 9 | 12 | 7 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Nathan Hudson | 7 | 5 | 11 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Quavius Hayes | 6 | 6 | 9 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
16 | Malakai Nation | 10 | 8 | 6 | 14 | . | . | . | . | . | . | . | 3 | . | . | ||||
37 | Joshua Simmons | 6 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Drake Sims | 8 | 5 | 6 | 11 | 1.0 | - 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
22 | Joseph Hall | 4 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Brandon Lucas | 6 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Joseph Sieracki | 5 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
6A | Dj Edwards | 6 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
92 | Jeremiah Cash | 7 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
98 | G. Frazeskos | 5 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Le'Eire Evans | 7 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
7A | Dominic Harris | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Isaac Devault | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Damian Concklin | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
11 | R. Davis-Herefo | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Anthony Sessi | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Xavier Irving | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Texan Moulton | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | N. Vasquez | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Cade Keaton | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Tyler Lacey | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | A. Brumbaugh | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Joseph Rivera | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Marcus Freeman | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Gabriel Hoskins | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Jairus Green | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Rene Jimenez | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Bumba,Adnex | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Jacob Simmons | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Kwame Stewart | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Chris Miller | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Umar Qasim | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 357 | 404 | 761 | 8 | - 136 | 13 | - 10 | 9 | - 44 | 19 | 28 | 12 | 2 | - 61 | 8 | . | . | |
Opponents...... | 10 | 299 | 350 | 649 | 23 | - 362 | 34 | - 141 | 13 | - 146 | 55 | 68 | 24 | 2 | - 0 | 10 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-9) | (1-4) | (0-5) | (0-0) |
CONFERENCE | (0-9) | (0-4) | (0-5) | (0-0) |
NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2021 BETHANY (WV) W 41-21 1496 *Sep 11, 2021 WABASH L 14-42 1295 *9/18/2021 at Wittenberg L 21-51 1657 *Oct 02, 2021 at DePauw L 7-57 500 *Oct 9, 2021 at Ohio Wesleyan L 17-34 1725 *Oct 16, 2021 ALLEGHENY L 13-38 793 *Oct 23, 2021 OBERLIN L 28-31 1201 *Oct 30, 2021 at Wooster L 14-51 2346 *Nov 06, 2021 DENISON L 6-59 1002 *Nov 13, 2021 at Kenyon L 16-21 450 |
TEAM STATISTICS | HIR | OPP |
FIRST DOWNS | 169 | 227 |
Rushing | 52 | 116 |
Passing | 89 | 94 |
Penalty | 27 | 17 |
RUSHING YARDAGE | 864 | 2054 |
Rushing Attempts | 332 | 433 |
Average Per Rush | 2.6 | 4.7 |
Average Per Game | 86.4 | 205.4 |
TDs Rushing | 10 | 25 |
PASSING YARDAGE | 2008 | 2111 |
Comp-Att-Int | 152-315-13 | 171-260-9 |
Average Per Pass | 6.4 | 8.1 |
Average Per Catch | 13.2 | 12.3 |
Average Per Game | 200.8 | 211.1 |
TDs Passing | 13 | 24 |
TOTAL OFFENSE | 2872 | 4165 |
Average Per Play | 4.4 | 6.0 |
Average Per Game | 287.2 | 416.5 |
KICK RETURNS: #-Yards | 43-773 | 22-610 |
PUNT RETURNS: #-Yards | 1-15 | 2-238 |
INT RETURNS: #-Yards | 9-44 | 13-146 |
FUMBLES-LOST | 18-9 | 13-5 |
PENALTIES-Yards | 50-478 | 69-640 |
PUNTS-AVG | 47-32.7 | 30-37.2 |
TIME OF POSSESSION/Game | 27:08 | 32:52 |
3RD-DOWN Conversions | 46/143 | 59/128 |
4TH-DOWN Conversions | 13/27 | 13/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Hiram | 7 | 34 | 65 | 71 | 177 |
Opponents | 119 | 120 | 111 | 55 | 405 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Malcolm Rogers | 9 | 83 | 383 | 11 | 372 | 4.5 | 6 | 46 | 41.3 |
Gabriel Hoskins | 10 | 96 | 332 | 37 | 295 | 3.1 | 0 | 32 | 29.5 |
Xavier Irving | 10 | 38 | 221 | 14 | 207 | 5.4 | 2 | 70 | 20.7 |
Tommy Dees | 8 | 20 | 70 | 4 | 66 | 3.3 | 0 | 12 | 8.2 |
Victor Campos | 2 | 18 | 88 | 50 | 38 | 2.1 | 2 | 38 | 19.0 |
R. Davis-Herefo | 8 | 7 | 36 | 5 | 31 | 4.4 | 0 | 13 | 3.9 |
Jacob Simmons | 7 | 14 | 36 | 8 | 28 | 2.0 | 0 | 7 | 4.0 |
Dj Edwards | 6 | 9 | 46 | 33 | 13 | 1.4 | 0 | 22 | 2.2 |
Rene Jimenez | 9 | 5 | 16 | 5 | 11 | 2.2 | 0 | 11 | 1.2 |
Chris Miller | 10 | 2 | 13 | 3 | 10 | 5.0 | 0 | 13 | 1.0 |
Tyler Lacey | 4 | 5 | 7 | 2 | 5 | 1.0 | 0 | 4 | 1.2 |
Branden Black | 6 | 0 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0.5 |
Shaylan Bailey | 2 | 2 | 6 | 3 | 3 | 1.5 | 0 | 6 | 1.5 |
Marcus Freeman | 9 | 2 | 4 | 1 | 3 | 1.5 | 0 | 4 | 0.3 |
TEAM | 10 | 4 | 0 | 51 | -51 | -12.8 | 0 | 0 | -5.1 |
Xavier Reyero | 6 | 27 | 14 | 184 | -170 | -6.3 | 0 | 6 | -28.3 |
Total.......... | 10 | 332 | 1275 | 411 | 864 | 2.6 | 10 | 70 | 86.4 |
Opponents...... | 10 | 433 | 2215 | 161 | 2054 | 4.7 | 25 | 41 | 205.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Xavier Reyero | 6 | 123.7 | 96-179-5 | 53.6 | 1297 | 8 | 73 | 216.2 |
Jacob Simmons | 7 | 95.2 | 24-57-3 | 42.1 | 314 | 3 | 47 | 44.9 |
Dj Edwards | 6 | 68.0 | 17-45-3 | 37.8 | 194 | 1 | 24 | 32.3 |
Victor Campos | 2 | 85.5 | 12-30-2 | 40.0 | 171 | 1 | 57 | 85.5 |
Shaylan Bailey | 2 | 189.6 | 3-3-0 | 100.0 | 32 | 0 | 21 | 16.0 |
TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 107.2 | 152-315-13 | 48.3 | 2008 | 13 | 73 | 200.8 |
Opponents...... | 10 | 157.5 | 171-260-9 | 65.8 | 2111 | 24 | 64 | 211.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
R. Davis-Herefo | 8 | 38 | 674 | 17.7 | 4 | 73 | 84.2 |
Jairus Green | 8 | 27 | 292 | 10.8 | 3 | 57 | 36.5 |
Marcus Freeman | 9 | 26 | 324 | 12.5 | 2 | 32 | 36.0 |
Zion Paynther | 9 | 14 | 198 | 14.1 | 1 | 25 | 22.0 |
Dexter Coleman | 5 | 14 | 119 | 8.5 | 1 | 15 | 23.8 |
Rene Jimenez | 9 | 12 | 204 | 17.0 | 0 | 39 | 22.7 |
T. Mollohan | 6 | 11 | 122 | 11.1 | 2 | 23 | 20.3 |
Anthony Sessi | 8 | 4 | 46 | 11.5 | 0 | 15 | 5.8 |
Gabriel Hoskins | 10 | 3 | 15 | 5.0 | 0 | 18 | 1.5 |
N. Vasquez | 8 | 2 | 9 | 4.5 | 0 | 7 | 1.1 |
Malcolm Rogers | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
Total.......... | 10 | 152 | 2008 | 13.2 | 13 | 73 | 200.8 |
Opponents...... | 10 | 171 | 2111 | 12.3 | 24 | 64 | 211.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Chris Miller | 1-3 | 33.3 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 22 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Chris Miller | 0 | 1-7 | 21-22 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
R. Davis-Herefo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Marcus Freeman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Terry Allison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 5 | 1-7 | 21-22 | 0-0 | 0 | 0-0 | 0 | 0 | 177 |
Opponents...... | 11 | 2-14 | 49-51 | 0-0 | 1 | 1-1 | 0 | 1 | 405 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Delanoe Harris | 3 | 13 | 4.3 | 0 | 13 |
Isaiah Davilla | 2 | 19 | 9.5 | 0 | 10 |
Tonvanta Revis | 1 | 12 | 12.0 | 0 | 12 |
Brock Mancini | 1 | 0 | 0.0 | 0 | 0 |
Jabyron Webb | 1 | 0 | 0.0 | 0 | 0 |
G. Wilson Jr. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 9 | 44 | 4.9 | 0 | 13 |
Opponents...... | 13 | 146 | 11.2 | 2 | 46 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Chris Miller | 24 | 788 | 32.8 | 43 | 0 | 7 | 4 | 0 | 0 |
Noah Murry | 21 | 748 | 35.6 | 62 | 0 | 5 | 3 | 2 | 0 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 47 | 1536 | 32.7 | 62 | 0 | 12 | 7 | 2 | 0 |
Opponents...... | 30 | 1117 | 37.2 | 55 | 5 | 2 | 7 | 3 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Marcus Freeman | 1 | 11 | 11.0 | 0 | 7 |
R. Davis-Herefo | 0 | -1 | 0.0 | 0 | 0 |
Delanoe Harris | 0 | 5 | 0.0 | 0 | 5 |
Total.......... | 1 | 15 | 15.0 | 0 | 7 |
Opponents...... | 2 | 238 | 119.0 | 0 | 37 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Marcus Freeman | 13 | 292 | 22.5 | 0 | 52 |
Tommy Dees | 13 | 199 | 15.3 | 0 | 27 |
Dexter Coleman | 8 | 170 | 21.2 | 0 | 31 |
R. Davis-Herefo | 4 | 58 | 14.5 | 0 | 17 |
N. Vasquez | 2 | 22 | 11.0 | 0 | 17 |
Dylan Baliker | 1 | 12 | 12.0 | 0 | 12 |
Dominic Harris | 1 | 9 | 9.0 | 0 | 9 |
Tyler Lacey | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 43 | 773 | 18.0 | 0 | 52 |
Opponents...... | 22 | 610 | 27.7 | 0 | 73 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
R. Davis-Herefo | 8 | 31 | 674 | -1 | 58 | 0 | 762 | 95.2 |
Marcus Freeman | 9 | 3 | 324 | 11 | 292 | 0 | 630 | 70.0 |
Malcolm Rogers | 9 | 372 | 5 | 0 | 0 | 0 | 377 | 41.9 |
Gabriel Hoskins | 10 | 295 | 15 | 0 | 0 | 0 | 310 | 31.0 |
Jairus Green | 8 | 0 | 292 | 0 | 0 | 0 | 292 | 36.5 |
Total.......... | 10 | 864 | 2008 | 15 | 773 | 44 | 3704 | 370.4 |
Opponents...... | 10 | 2054 | 2111 | 238 | 610 | 146 | 5159 | 515.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Xavier Reyero | 6 | 206 | -170 | 1297 | 1127 | 187.8 |
Malcolm Rogers | 9 | 83 | 372 | 0 | 372 | 41.3 |
Jacob Simmons | 7 | 71 | 28 | 314 | 342 | 48.9 |
Gabriel Hoskins | 10 | 96 | 295 | 0 | 295 | 29.5 |
Victor Campos | 2 | 48 | 38 | 171 | 209 | 104.5 |
Total.......... | 10 | 647 | 864 | 2008 | 2872 | 287.2 |
Opponents...... | 10 | 693 | 2054 | 2111 | 4165 | 416.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
15 | Delanoe Harris | 10 | 49 | 35 | 84 | 1.0 | - 3 | . | 3 | - 13 | 5 | 8 | . | . | . | . | . | ||
36 | Dylan Baliker | 10 | 22 | 50 | 72 | 1.5 | - 18 | 1.0 | - 8 | . | . | . | 1 | 1 | - 31 | 1 | . | . | |
8A | Isaiah Davilla | 9 | 20 | 27 | 47 | . | . | 2 | - 19 | . | 2 | . | . | 1 | . | . | |||
2 | Sherman Cox | 9 | 14 | 31 | 45 | 2.5 | - 16 | . | . | 2 | 2 | 1 | . | 1 | . | . | |||
33 | Brock Mancini | 10 | 16 | 29 | 45 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
Total.......... | 10 | 357 | 404 | 761 | 8 | - 136 | 13 | - 10 | 9 | - 44 | 19 | 28 | 12 | 2 | - 61 | 8 | . | . | |
Opponents...... | 10 | 299 | 350 | 649 | 23 | - 362 | 34 | - 141 | 13 | - 146 | 55 | 68 | 24 | 2 | - 0 | 10 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Gabriel Hoskins at Ohio Wesleyan (Oct 9, 2021) |
Yards Rushing | 103 | Malcolm Rogers vs Oberlin (Oct 23, 2021) |
TD Rushes | 2 | Malcolm Rogers vs Bethany (WV) (Sep 03, 2021) |
Victor Campos vs Oberlin (Oct 23, 2021) | ||
Long Rush | 70 | Xavier Irving vs Denison (Nov 06, 2021) |
Pass attempts | 47 | Xavier Reyero at Ohio Wesleyan (Oct 9, 2021) |
Pass completions | 26 | Xavier Reyero at Ohio Wesleyan (Oct 9, 2021) |
Yards Passing | 514 | Xavier Reyero at Ohio Wesleyan (Oct 9, 2021) |
TD Passes | 3 | Xavier Reyero vs Bethany (WV) (Sep 03, 2021) |
Long Pass | 73 | Xavier Reyero at Ohio Wesleyan (Oct 9, 2021) |
Receptions | 12 | R. Davis-Herefo at Ohio Wesleyan (Oct 9, 2021) |
Yards Receiving | 289 | R. Davis-Herefo at Ohio Wesleyan (Oct 9, 2021) |
TD Receptions | 2 | Jairus Green vs Bethany (WV) (Sep 03, 2021) |
Marcus Freeman at Wittenberg (9/18/2021) | ||
R. Davis-Herefo at Ohio Wesleyan (Oct 9, 2021) | ||
Long Reception | 73 | R. Davis-Herefo at Ohio Wesleyan (Oct 9, 2021) |
Field Goals | 2 | Chris Miller vs Bethany (WV) (Sep 03, 2021) |
Long Field Goal | 22 | Chris Miller at Ohio Wesleyan (Oct 9, 2021) |
Punts | 9 | Noah Murry at Wooster (Oct 30, 2021) |
Punting Avg | 38.0 | Chris Miller vs Allegheny (Oct 16, 2021) |
Noah Murry at Wooster (Oct 30, 2021) | ||
Long Punt | 62 | Noah Murry at Wooster (Oct 30, 2021) |
Punts inside 20 | 2 | Chris Miller vs Bethany (WV) (Sep 03, 2021) |
Chris Miller vs Wabash (Sep 11, 2021) | ||
Long Punt Return | 7 | Marcus Freeman at Wittenberg (9/18/2021) |
Long Kickoff Return | 52 | Marcus Freeman at Kenyon (Nov 13, 2021) |
Tackles | 14 | Dylan Baliker at Kenyon (Nov 13, 2021) |
Sacks | 1.0 | Dylan Baliker at Wittenberg (9/18/2021) |
Drake Sims at Ohio Wesleyan (Oct 9, 2021) | ||
Tackles For Loss | 1.5 | Sherman Cox at Wittenberg (9/18/2021) |
Dylan Baliker at Wittenberg (9/18/2021) | ||
Interceptions | 2 | Isaiah Davilla vs Bethany (WV) (Sep 03, 2021) |
TEAM GAME HIGHS
Rushes | 43 | vs Bethany (WV) (Sep 03, 2021) |
Yards Rushing | 225 | vs Oberlin (Oct 23, 2021) |
Yards Per Rush | 5.4 | vs Oberlin (Oct 23, 2021) |
TD Rushes | 3 | vs Oberlin (Oct 23, 2021) |
Pass attempts | 47 | at Ohio Wesleyan (Oct 9, 2021) |
Pass completions | 26 | at Ohio Wesleyan (Oct 9, 2021) |
Yards Passing | 514 | at Ohio Wesleyan (Oct 9, 2021) |
Yards Per Pass | 10.9 | at Ohio Wesleyan (Oct 9, 2021) |
TD Passes | 3 | vs Bethany (WV) (Sep 03, 2021) |
Total Plays | 88 | at Ohio Wesleyan (Oct 9, 2021) |
Total Offense | 496 | at Ohio Wesleyan (Oct 9, 2021) |
Yards Per Play | 6.3 | vs Oberlin (Oct 23, 2021) |
Points | 41 | vs Bethany (WV) (Sep 03, 2021) |
Sacks By | 3 | vs Bethany (WV) (Sep 03, 2021) |
First Downs | 27 | at Ohio Wesleyan (Oct 9, 2021) |
Penalties | 10 | at Wooster (Oct 30, 2021) |
Penalty Yards | 117 | at Wooster (Oct 30, 2021) |
Turnovers | 5 | at DePauw (Oct 02, 2021) |
Interceptions By | 3 | vs Bethany (WV) (Sep 03, 2021) |
Punts | 10 | at Wooster (Oct 30, 2021) |
Punting Avg | 38.0 | vs Allegheny (Oct 16, 2021) |
Long Punt | 62 | at Wooster (Oct 30, 2021) |
Punts inside 20 | 2 | vs Bethany (WV) (Sep 03, 2021) |
vs Wabash (Sep 11, 2021) | ||
Long Punt Return | 7 | at Wittenberg (9/18/2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Andrew Yanssens, at Wooster (Oct 30, 2021) |
Yards Rushing | 139 | Reed Hall, at Wittenberg (9/18/2021) |
TD Rushes | 3 | Andrew Yanssens, at Wooster (Oct 30, 2021) |
Long Rush | 41 | Kyrie Miller, vs Allegheny (Oct 16, 2021) |
Pass attempts | 44 | Salinetro,Dom, vs Bethany (WV) (Sep 03, 2021) |
Pass completions | 24 | Chris Allen Jr., vs Oberlin (Oct 23, 2021) |
Yards Passing | 310 | Salinetro,Dom, vs Bethany (WV) (Sep 03, 2021) |
TD Passes | 4 | Liam Thompson, vs Wabash (Sep 11, 2021) |
Long Pass | 64 | Chase Andries, at DePauw (Oct 02, 2021) |
Receptions | 7 | Brian Colarusso, vs Oberlin (Oct 23, 2021) |
Yards Receiving | 116 | Sam Kayser, at Wittenberg (9/18/2021) |
TD Receptions | 2 | Cole Hissong, at Wooster (Oct 30, 2021) |
Andrew Schnarre, at Kenyon (Nov 13, 2021) | ||
Long Reception | 64 | Jaylon Smith, at DePauw (Oct 02, 2021) |
Field Goals | 3 | Lake Barrett, at Wooster (Oct 30, 2021) |
Long Field Goal | 31 | Gabe Philhower, at Ohio Wesleyan (Oct 9, 2021) |
Punts | 5 | Secrist,Brennan, vs Bethany (WV) (Sep 03, 2021) |
Gabe Philhower, at Ohio Wesleyan (Oct 9, 2021) | ||
Punting Avg | 45.4 | Gabe Philhower, at Ohio Wesleyan (Oct 9, 2021) |
